|
Updated 11:16 a.m. Monday, June 13, 2005 |
||||||||
|
||||||||
| Address | Location |
Bd/Ba |
Sq. Ft. | Price | Listed | Courtesy Of: | ||
| 5018 E. Via Montoya Dr. | Desert Ridge | 4/1.75 | 2121 | $599,900 | 6/11/2005 A.M. | Will Daly RE/MAX on Tatum |
||
| 4449 E. Andrea Dr. | Tatum Highlands | 4/2.5 | 3500 | $725,000 | $
change 6/9/2005 P.M. |
Will Daly RE/MAX on Tatum |
||
| 4361 E. Montgomery | Tatum Ranch | 3/2 | 1706 | $379,500 |
Back on Market 6/11/2005 |
ERA Artizan Realty | ||
| 5012 E. Roberta Dr. | Tatum Ranch | 3/2.5 | 1943 | $429,900 | 6/10/2005 P.M. | 1st USA Realty Professionals | ||
| 29231 N. 44th St. | Tatum Ranch | 5/3 | 3352 | $595,000 | 6/11/2005 | Realty Executives | ||
| 4815 E. Cascalote Dr. | Tatum Ranch | 5/2.5 | 3104 | $625,000 | 6/10/2005 P.M. | REMAX Fine Properties | ||
| 30651 N. 46th Pl. | Tatum Ranch | 5/3 | 3054 | $559,000 |
$ change 6/10/2005 P.M. |
Dominion Real Estate Partners | ||
| 4551 E. Quail Track | Tatum Vista | 4/2 | 2532 | $659,900 | 6/12/2005 A.M. | Realty Executives | ||
| 25833 N. 43rd Pl. | Tatum Highlands | 5/3 | 3349 | $589,900 |
$ change 6/10/2005 P.M. |
Assist 2 Sell | ||
| 4011 E. Tether Trail | Tatum Highlands | 3/2 | 1582 | $350,000 | 6/10/2005 P.M. | Realty Executives | ||
| 4840 E. Daley Ln. | Desert Ridge | 2/2 | 2074 | $474,900 | 6/11/2005 P.M. | Northwest Valley Realty | ||
| 4805 E. Hamblin Dr. | Desert Ridge | 4/3 | 2917 | $619,990 |
$ change 6/10/2005 P.M. |
Realty Executives | ||
| 5346 E. Herrera Dr. | Desert Ridge | 3/4 | 3975 | $900,000 |
$ change 6/10/2005 P.M. |
ERA Encore Realty | ||
| 4610 E. Weaver Rd. | Desert Ridge | 3/2 | 1962 | $437,000 | $
change 6/9/2005 P.M. |
Realty Executives | ||
| 4623 E. Melinda Ln. | Desert Ridge | 3/1.75 | 1540 | $365,000 | 6/10/2005 A.M. | RE/MAX on Tatum | ||
| 5138 E. Fernwood Ct. | Tatum Ranch | 3/2 | 1827 | $399,000 | 6/9/2005 P.M. | Realty Executives | ||
| 4932 E. Roberta Dr. | Tatum Ranch | 3/2.5 | 1675 | $409,900 | 6/9/2005 P.M. | 1st USA Realty Professionals | ||
| 25845 N. 41st Wy. | Tatum Highlands | 4/3 | 3032 | $539,900 | $
change 6/9/2005 P.M. |
Kassman & Associates | ||
| 4832 E. Hashknife Rd. | Desert Ridge | 4/3 | 2835 | $715,000 | 6/9/2005 P.M. | Prudential Arizona Real Estate | ||
| 4821 E. Cielo Grande | Desert Ridge | 3/2 | 2835 | $689,000 | $
change 6/8/2005 P.M. |
REMAX Achievers | ||
| 4152 E. Montgomery Rd. | Tatum Ranch | 4/2 | 2284 | $499,950 | 6/8/2005 P.M. | Realty Executives | ||
| 4308 E. Milton Dr. | Tatum Ranch | 3/2 | 1190 | $287,500 | 6/8/2005 P.M. | Coldwell Banker Pinnacle Peak Realty | ||
| 31239 N. 42nd Pl. | Tatum Ranch | 3/2 | 1601 | $386,000 | 6/8/2005 P.M. | REMAX Excalibur | ||
| 21840 N. 44th Pl. | Desert Ridge | 3/2 | 1663 | $379,000 | 6/8/2005 P.M. | Russ Lyon Realty | ||
| 4605 E. Juana Ct. | Tatum Ranch | 3/2 | 2379 | $449,900 | $
change 6/9/2005 P.M. |
Realty Executives | ||
| 29806 N. 49th Pl. | Tatum Ranch | 4/2.5 | 2581 | $550,000 | 6/8/2005 P.M. | John Hall & Assoc. | ||
| 4319 E. Gatewood Dr. | Desert Ridge | 3/2 | 1963 | $489,900 | 6/8/2005 P.M. | Realty Executives | ||
| 22236 N. 48th St. | Desert Ridge | 5/2.75 | 2414 | $529,500 | 6/8/2005 P.M. | Assist 2 Sell | ||
| 4807 E. Patrick Ln. | Desert Ridge | 3/2.5 | 2836 | $655,000 | $
change 6/7/2005 P.M. |
Realty Executives | ||
| 5004 E. Peak View Rd. | Tatum Ranch | 3/2 | 1656 | $350,000 | 6/7/2005 P.M. | Realty Executives | ||
| 22416 N. 53rd St. | Desert Ridge | 3/2 | 2113 | $499,000 | 6/7/2005 P.M. | Exclusive Properties of Arizona | ||
| 5050 E. Duane Ln. | Tatum Ranch | 4/2 | 1827 | $394,900 | 6/7/2005 P.M. | Help U Sell | ||
| 21654 N. 48th St. | Desert Ridge | 3/1.75 | 1519 | $349,900 | 6/7/2005 P.M. | Gray Bear Properties | ||
| 4835 E. Estevan Rd. | Desert Ridge | 4/2 | 2248 | $549,900 | 6/4/2005 P.M. | 1st USA Realty | ||
| 4630 E. Robin Ln. | Desert Ridge | 4/2 | 2408 | $575,000 | 6/3/2005 P.M. | John Hall & Assoc. | ||
| 5346 E. Herrera Dr. | Desert Ridge | 3/4 | 3975 | $925,000 | 6/3/2005 P.M. | ERA Encore Realty | ||
| 4421 E. Weaver Rd. | Desert Ridge | 4/2.5 | 2706 | $590,000 | 6/3/2005 P.M. | Help U Sell | ||
| 21802 N. 48th St. | Desert Ridge | 3/2 | 1322 | $310,000 | 6/3/2005 P.M. | Realty Executives | ||
| 4355 E. Casey Ln. | Tatum Ranch | 4/2 | 2477 | $584,900 | 6/3/2005 P.M. | West USA Realty | ||
| 4064 E. Melinda Ln. | Desert Ridge | 3/2.5 | 1461 | $325,000 | 6/3/2005 P.M. | The Melchner Agency | ||
| 29827 N. 43rd Pl. | Tatum Ranch | 6/3 | 3519 | $612,000 |
$ change 6/6/2005 P.M. |
Gorr Real Estate Inc. | ||
| 28428 N. 46th St. | Tatum Ranch | 3/2 | 1733 | $349,900 Reduced $20K |
$ change 6/6/2005 P.M. |
REMAX Fine Properties | ||
| 5050 E. Roberta Dr. | Tatum Ranch | 3/2.5 | 1943 | $440,000 | 6/2/2005 P.M. | Dan Schwartz Realty | ||
| 28626 N. 46th Way | Tatum Ranch | 4/2 | 2232 | $485,000 | 6/2/2005 P.M. | Coldwell Banker Pinnacle Peak | ||
| 4824 E. Barwick Dr. | Tatum Ranch | 3/2 | 1877 | $435,000 | 6/1/2005 P.M. | Realty Executives | ||
| 4602 E. Molly Ln. | Tatum Ridge | 4/2.5 | 2582 | $535,000 | 6/1/2005 P.M. | West USA Realty | ||
| 5346 E. Herrera Dr. | Desert Ridge | 3/4 | 3973 | $950,000 | 6/1/2005 P.M. | ERA Encore Realty | ||
| 4628 E. Rowel Rd. | Tatum Ridge | 4/3 | 2565 | $459,900 | 5/31/2005 P.M. | REMAX Excalibur | ||
| 26265 N. 46th Pl. | Tatum Ridge | 3/2 | 2151 | $480,000 | 5/31/2005 P.M. | Keller Williams Sonoran | ||
| 4418 E. Creosote Dr. | Tatum Ranch | 3/2.5 | 1797 | $398,000 | 5/30/2005 P.M. | American Realty Brokers | ||